Please click on Back to District Level above to show Incident Statisitics for that District and to select a different Ward, data is visible in the table on the right.
Alternatively, if you wish to view Brigade wide incident data, use the Brigade Wide Summary button above.
Longlands And Beechwood Ward Summary
Incident Type | Last Year Actual | Current Year Actual | % Change | Movement | Performance Key |
---|---|---|---|---|---|
Deliberate Fires | 70 | 84 | 20.0% | Requires Improvement | |
Deliberate Primary Fires | 9 | 21 | 133.33% | Requires Improvement | |
Deliberate Secondary Fires | 61 | 63 | 3.28% | Adequate Performance | |
Deliberate Dwelling Fires | 1 | 2 | 100.0% | Requires Improvement | |
Accidental Dwelling Fires (ADF's) | 1 | 5 | 400.0% | Requires Improvement | |
Accidental Dwelling Fire Injury | 0 | 0 | 0% | Performing Strongly |
Last Year Start Date | Last Year End Date | Current Year Start Date | Current Year End Date |
---|---|---|---|
1st April 2023 | 30th September 2023 | 1st April 2024 | 30th September 2024 |
NOTE:
Last Data Uploaded Oct. 25, 2024, 8:24 a.m.
- All statistics may be subject to change following final data validation
- Primary Fires are fires that occurred to property, vehicles and or involved casualties and or involved 5 or more pumping appliances.
- Secondary Fires are NOT property fires eg. rubbish, grassland, wheelie bins and derelict buildings.